← All rankingsSecondary · 中学
Top 50 Sixth Forms by Value Added
Schools where pupils' A-Level outcomes most exceed predictions from prior GCSE attainment.
Showing 1–25 of 50Page 1 of 2
| # | School | Value added | Type | Region | Ofsted |
|---|---|---|---|---|---|
| 1 | Redborne Upper School and Community College Period 202425 | 2.25 | Academy · Day · 6th | Bedford, East of England | Good |
| 2 | JFS Period 202324 | 2.04 | State · Day · 6th | Harrow, London | Good |
| 3 | Carlton Academy Period 202425 | 1.86 | Academy · Day · 6th | Nottingham, East Midlands | — |
| 4 | The Emmbrook School Period 202324 | 1.79 | Academy · Day · 6th | Wokingham, South East | Good |
| 5 | Westlands School Period 202425 | 1.73 | Academy · Day · 6th | Sittingbourne, South East | — |
| 6 | Q3 Academy Tipton Period 202425 | 1.60 | Academy · Day · 6th | Tipton, West Midlands | — |
| 7 | St John the Baptist Catholic Comprehensive School, Woking Period 202425 | 1.51 | Academy · Day · 6th | Woking, South East | — |
| 8 | Desborough College Period 202425 | 1.51 | Academy · Day · 6th | Maidenhead, South East | — |
| 9 | The Bourne Academy Period 202324 | 1.49 | Academy · Day · 6th | Bournemouth, South West | Good |
| 10 | Chapeltown Academy Period 202425 | 1.42 | Free School · Day · 6th | Sheffield, Yorkshire and the Humber | — |
| 11 | Bishop Auckland College Period 202324 | 1.41 | State · Day | Bishop Auckland, North East | — |
| 12 | Sir William Robertson Academy, Welbourn Period 202425 | 1.41 | Academy · Day · 6th | Lincoln, East Midlands | — |
| 13 | Lift Clacton Period 202324 | 1.38 | Academy · Day · 6th | Clacton on Sea, East of England | Good |
| 14 | UTC Reading Period 202425 | 1.38 | Free School · Day · 6th | Reading, South East | — |
| 15 | South Nottinghamshire Academy Period 202324 | 1.36 | Academy · Day · 6th | Nottingham, East Midlands | — |
| 16 | SGS Berkeley Green UTC Period 202425 | 1.36 | Free School · Day · 6th | Berkeley, South West | Good |
| 17 | Steyning Grammar School Period 202425 | 1.35 | Academy · Boarding · 6th | Steyning, South East | Requires Improvement |
| 18 | Northampton School for Boys Period 202324 | 1.35 | Academy · Day · 6th | Northampton, East Midlands | — |
| 19 | St Peter's Collegiate Academy Period 202425 | 1.35 | Academy · Day · 6th | Wolverhampton, West Midlands | — |
| 20 | Park Hall Academy Period 202425 | 1.34 | Academy · Day · 6th | Birmingham, West Midlands | — |
| 21 | Solihull Sixth Form College Period 202324 | 1.34 | Academy · Day · 6th | Solihull, West Midlands | — |
| 22 | The Boswells School Period 202324 | 1.33 | Academy · Day · 6th | Chelmsford, East of England | — |
| 23 | Leigh Academy Mascalls Period 202324 | 1.33 | Academy · Day · 6th | Tonbridge, South East | — |
| 24 | Madeley Academy Period 202324 | 1.31 | Academy · Day · 6th | Telford, West Midlands | Good |
| 25 | Churston Ferrers Grammar School Academy Period 202425 | 1.31 | Grammar · Day · 6th | Brixham, South West | Good |
Source: DfE / Explore Education Statistics — open licence, latest published 16-18 period.