← All rankingsSecondary · 中学
Top 50 Sixth Forms by Average UCAS tariff per entry
Highest average UCAS tariff per entry (APS) — DfE 16-18 cohort, latest published period.
Showing 1–25 of 37Page 1 of 2
| # | School | APS/entry | Type | Region | Ofsted |
|---|---|---|---|---|---|
| 1 | King's College London Maths School Period 202122 | 58.5 | Free School · Day · 6th | London, London | — |
| 2 | St Paul's Girls' School Period 202122 | 56.7 | Independent · Day · 6th | London, London | — |
| 3 | St Paul's School Period 202122 | 56.6 | Grammar · Day · 6th | Birmingham, West Midlands | — |
| 4 | Westminster School Period 202122 | 56.5 | Independent · Boarding · 6th | London, London | — |
| 5 | Queen Elizabeth's School, Barnet Period 202122 | 55.8 | Grammar · Day · 6th | Barnet, London | Outstanding |
| 6 | King's College School Period 202122 | 55.7 | Independent · Boarding | Cambridge, East of England | — |
| 7 | King Edward VI High School for Girls Period 202122 | 55.4 | Independent · Day · 6th | Birmingham, West Midlands | — |
| 8 | Imperial College London Mathematics School Period 202425 | 55.4 | Free School · Day · 6th | London, London | — |
| 9 | Guildford High School Period 202122 | 55.4 | Independent · Day · 6th | Guildford, South East | — |
| 10 | Wycombe Abbey Period 202122 | 55.3 | Independent · Boarding · 6th | High Wycombe, South East | — |
| 11 | The Godolphin and Latymer School Period 202122 | 55.2 | Independent · Day · 6th | London, London | — |
| 12 | Wilson's School Period 202122 | 55.1 | Grammar · Day · 6th | Wallington, London | Outstanding |
| 13 | Brighton College Period 202122 | 55.0 | Independent · Boarding · 6th | Brighton, South East | — |
| 14 | City of London School Period 202122 | 54.8 | Independent · Day · 6th | London, London | — |
| 15 | Brampton Manor Academy Period 202122 | 54.7 | Academy · Day · 6th | London, London | — |
| 16 | North London Collegiate School Period 202425 | 54.6 | Independent · Day · 6th | Middlesex, London | — |
| 17 | The Henrietta Barnett School Period 202122 | 54.6 | Grammar · Day · 6th | London, London | Good |
| 18 | The Tiffin Girls' School Period 202122 | 54.4 | Grammar · Day · 6th | Kingston upon Thames, London | Outstanding |
| 19 | Cambridge Maths School Period 202425 | 54.3 | Free School · Day · 6th | Cambridge, East of England | — |
| 20 | St Olave's and St Saviour's Grammar School Period 202122 | 54.2 | Grammar · Day · 6th | Orpington, London | — |
| 21 | Withington Girls' School Period 202122 | 54.1 | Independent · Day · 6th | Manchester, North West | — |
| 22 | Lady Eleanor Holles School Period 202122 | 54.1 | Independent · Day · 6th | Hampton, London | — |
| 23 | Reading School Period 202324 | 53.9 | Grammar · Boarding · 6th | Reading, South East | Outstanding |
| 24 | The National Mathematics and Science College Period 202425 | 53.9 | Independent · Boarding · 6th | Unknown, West Midlands | — |
| 25 | Magdalen College School Period 202122 | 53.7 | Academy · Day · 6th | Brackley, East Midlands | — |
Source: DfE / Explore Education Statistics — open licence, latest published 16-18 period.