← All rankingsSecondary · 中学
Top 50 Sixth Forms by A* / A / B percentage
Sixth forms ranked by the official DfE measure of pupils achieving 3+ A-Levels at AAB or higher (latest published period).
Showing 1–25 of 33Page 1 of 2
| # | School | AAB % | Type | Region | Ofsted |
|---|---|---|---|---|---|
| 1 | Imperial College London Mathematics School Period 202425 | 95.3% | Free School · Day · 6th | London, London | — |
| 2 | King's College London Maths School Period 202425 | 91.0% | Free School · Day · 6th | London, London | — |
| 3 | The National Mathematics and Science College Period 202425 | 90.2% | Independent · Boarding · 6th | Unknown, West Midlands | — |
| 4 | St Paul's Girls' School Period 202425 | 83.9% | Independent · Day · 6th | London, London | — |
| 5 | Queen Elizabeth's School, Barnet Period 202425 | 83.8% | Grammar · Day · 6th | Barnet, London | Outstanding |
| 6 | King's College School Period 202425 | 83.2% | Independent · Boarding | Cambridge, East of England | — |
| 7 | Cambridge Maths School Period 202425 | 81.4% | Free School · Day · 6th | Cambridge, East of England | — |
| 8 | Cardiff Sixth Form College, Cambridge Period 202425 | 81.1% | Independent · Boarding · 6th | Unknown, East of England | — |
| 9 | Wilson's School Period 202425 | 79.3% | Grammar · Day · 6th | Wallington, London | Outstanding |
| 10 | Guildford High School Period 202425 | 78.9% | Independent · Day · 6th | Guildford, South East | — |
| 11 | St Paul's School Period 202425 | 78.8% | Grammar · Day · 6th | Birmingham, West Midlands | — |
| 12 | St Olave's and St Saviour's Grammar School Period 202425 | 78.5% | Grammar · Day · 6th | Orpington, London | — |
| 13 | Colchester Royal Grammar School Period 202425 | 77.7% | Grammar · Boarding · 6th | Colchester, East of England | Inadequate |
| 14 | Newham Collegiate Sixth Form Centre, City of London Academy Period 202425 | 74.6% | Free School · Day · 6th | London, London | — |
| 15 | St Paul's School | 73.8% | Independent · Boarding · 6th | London, London | — |
| 16 | The Perse School Period 202425 | 73.4% | Independent · Day · 6th | Unknown, East of England | — |
| 17 | Latymer Upper School and Latymer Prep Period 202425 | 72.3% | Independent · Day · 6th | London, London | — |
| 18 | Magdalen College School Period 202425 | 72.0% | Independent · Day · 6th | Oxford, South East | — |
| 19 | Magdalen College School Period 202425 | 71.8% | Academy · Day · 6th | Brackley, East Midlands | — |
| 20 | Royal Grammar School Guildford Period 202425 | 71.7% | Independent · Day · 6th | Unknown, South East | — |
| 21 | Pate's Grammar School Period 202425 | 71.3% | Grammar · Day · 6th | Cheltenham, South West | Outstanding |
| 22 | City of London School for Girls Period 202425 | 70.8% | Independent · Day · 6th | London, London | — |
| 23 | Brighton College Period 202425 | 70.5% | Independent · Boarding · 6th | Brighton, South East | — |
| 24 | The Henrietta Barnett School Period 202425 | 70.4% | Grammar · Day · 6th | London, London | Good |
| 25 | King's College School | 70.2% | Independent · Day · 6th | London, London | — |
Source: DfE / Explore Education Statistics — open licence, latest published 16-18 period.